詳細介紹
品牌 | 其他品牌 | 貨號 | PS60-SF-1 |
---|---|---|---|
供貨周期 | 現貨 | 應用領域 | 醫療衛生,環保,化工,生物產業,綜合 |
無表面活性劑聚苯乙烯珠(Surfactant free polystyrene beads) 貨號:PS60-SF-1 Specification60 nm Unit Size :1 毫升
Nanocs提供高度均勻的多功能納米顆粒,包括共軛和非共軛金納米顆粒(膠體金)&金納米棒、銀納米顆粒、聚苯乙烯乳膠珠、二氧化硅顆粒和珠、磁性納米顆粒和許多其他熒光納米顆粒。這些粒子已用于醫學診斷、生物分子/細胞分離、細胞分選以及電子設備應用。
Nanocs 提供豐富的各種二氧化硅納米粒子和微珠選擇,它們具有窄尺寸分布、球形和多種尺寸和表面功能選擇。這些二氧化硅珠具有生物相容性,可用于細胞和分子成像和檢測。Nanocs 的二氧化硅粒子采用嚴格控制的專有工藝制成,以確保其窄尺寸分布和可控的表面功能。我們的二氧化硅珠的尺寸范圍從 5 納米到 5 毫米。這些二氧化硅粒子的標準偏差在所列尺寸參數的 10% 范圍內。我們的熒光標記和表面功能化的二氧化硅粒子可用于流式細胞術和許多其他生物醫學研究.
描述:
Nanocs 的聚苯乙烯顆粒具有較窄的粒度分布,但可從 20 nm 到 10 微米的多種尺寸選擇。這些顆粒懸浮在 1% 水溶液中。這些顆粒的標準偏差在所列尺寸參數的 10% 范圍內。這些顆粒在診斷試劑和生物測定開發中具有廣泛的應用。它們可以用不同的表面涂層和官能團進一步改性。Nanocs 表面改性聚苯乙烯顆粒為這些納米顆粒的體外或體內應用提供了更多選擇。可根據要求提供客戶偶聯和修飾。
物理特性:
1% 懸浮液溶于水溶液中,可根據要求提供其他濃度;
儲存條件:
在 4 0°C 下儲存。
PS60-SF-1 | Surfactant free polystyrene beads | 60 nm | 1 mL |
PS60-SF-2 | Surfactant free polystyrene beads | 60 nm | 5 mL |
PS90-SF-1 | Surfactant free polystyrene beads | 90 nm | 1 mL |
PS90-SF-2 | Surfactant free polystyrene beads | 90 nm | 5 mL |
PS120-SF-1 | Surfactant free polystyrene beads | 120 nm | 1 mL |
PS120-SF-2 | Surfactant free polystyrene beads | 120 nm | 5 mL |
PS300-SF-1 | Surfactant free polystyrene beads | 300 nm | 1 mL |
PS300-SF-2 | Surfactant free polystyrene beads | 300 nm | 5 mL |
PS400-SF-1 | Surfactant free polystyrene beads | 400 nm | 1 mL |
PS400-SF-2 | Surfactant free polystyrene beads | 400 nm | 5 mL |
PS500-SF-1 | Surfactant free polystyrene beads | 500 nm | 1 mL |
PS500-SF-2 | Surfactant free polystyrene beads | 500 nm | 5 mL |
PS600-SF-1 | Surfactant free polystyrene beads | 600 nm | 1 mL |
PS600-SF-2 | Surfactant free polystyrene beads | 600 nm | 5 mL |
PS900-SF-1 | Surfactant free polystyrene beads | 900 nm | 1 mL |
PS900-SF-2 | Surfactant free polystyrene beads | 900 nm | 5 mL |
PS1u-SF-1 | Surfactant free polystyrene beads | 1 um | 1 mL |
PS1u-SF-2 | Surfactant free polystyrene beads | 1 um | 5 mL |
PSB150-CA-1 | Blue colored polystyrene beads, carboxyl function | 150 nm | 0.5 mL |
PSB200-CA-1 | Blue colored polystyrene beads, carboxyl function | 200 nm | 0.5 mL |
PSB500-CA-1 | Blue colored polystyrene beads, carboxyl function | 500 nm | 0.5 mL |
PSB600-CA-1 | Blue colored polystyrene beads, carboxyl function | 600 nm | 0.5 mL |
PSB900-CA-1 | Blue colored polystyrene beads, carboxyl function | 900 nm | 0.5 mL |
PSB1u-CA-1 | Blue colored polystyrene beads, carboxyl function | 1 um | 0.5 mL |
PSB2u-CA-1 | Blue colored polystyrene beads, carboxyl function | 2 um | 0.5 mL |
PSB5u-CA-1 | Blue colored polystyrene beads, carboxyl function | 5 um | 0.5 mL |
PSB7u-CA-1 | Blue colored polystyrene beads, carboxyl function | 7 um | 0.5 mL |
PSB10u-CA-1 | Blue colored polystyrene beads, carboxyl function | 10 um | 0.5 mL |
PSR40-CA-1 | Red colored polystyrene beads, carboxyl function | 40 nm | 0.5 mL |
PSR200-CA-1 | Red colored polystyrene beads, carboxyl function | 200 nm | 0.5 mL |
PSR500-CA-1 | Red colored polystyrene beads, carboxyl function | 500 nm | 0.5 mL |
PSR1u-CA-1 | Red colored polystyrene beads, carboxyl function | 1 um | 0.5 mL |
PSR2u-CA-1 | Red colored polystyrene beads, carboxyl function | 2 um | 0.5 mL |
PSR5u-CA-1 | Red colored polystyrene beads, carboxyl function | 5 um | 0.5 mL |
PSR7u-CA-1 | Red colored polystyrene beads, carboxyl function | 7 um | 0.5 mL |
PSR10u-CA-1 | Red colored polystyrene beads, carboxyl function | 10 um | 0.5 mL |
PS01-10u-2 | Polystyrene latex beads, aqueous suspension | 10 um | 5 mL |
無表面活性劑聚苯乙烯珠(Surfactant free polystyrene beads) 貨號:PS60-SF-1 Specification60 nm Unit Size :1 毫升
產品咨詢